X12CrNiCoMoWV12-10-3 -- martensitic precipitation-hardened turbine-grade spring/fastener steel. Rm 1350 MPa retained to 550 C. For jet engine and gas turbine springs, retaining rings and fasteners operating hot where standard spring steels lose their set resistance.
X12CrNiCoMoWV12-10-3 (similar to Refractaloy 26 / AISI 660-type class) per AMS 5731 family. Martensitic Cr-Ni-Co-Mo-W-V steel age-hardened to retain spring force (low relaxation) at continuous service to 550 C -- standard carbon/Si/Cr spring steels lose 30-50% of their preload by that temperature. Standard for turbine engine belleville washers, retaining rings, hot-section springs and high-temperature fasteners.
| Standard Body | Designation | Country / Region | Note |
|---|---|---|---|
| AMS 5731 (nearest family) | 12Cr precipitation-hardening turbine spring steel | USA (Aerospace) | |
| UNS | K66286 (nearest -- Refractaloy 26 family) | USA (UNS) | |
| Trade Name | Similar to Refractaloy 26 / A-286 spring-hardness variant | Global | |
| JUS | Nema JUS; turbinski federni celik | Yugoslavia/BiH | Visokotemp. federni celik za turbine |
| # | Standard Body | Designation | Country / Region | Note |
|---|---|---|---|---|
| 1 | AMS 5731 (nearest family) | 12Cr precipitation-hardening turbine spring steel | USA (Aerospace) | — |
| 2 | UNS | K66286 (nearest -- Refractaloy 26 family) | USA (UNS) | — |
| 3 | Trade Name | Similar to Refractaloy 26 / A-286 spring-hardness variant | Global | — |
| 4 | JUS | Nema JUS; turbinski federni celik | Yugoslavia/BiH | Visokotemp. federni celik za turbine |
| Element | Symbol | Min % | Max % | Typical % |
|---|---|---|---|---|
| Carbon | C | 0.1000 | 0.1500 | 0.1250 |
| Chromium | Cr | 11.5000 | 13.0000 | 12.2500 |
| Nickel | Ni | 9.0000 | 11.0000 | 10.0000 |
| Cobalt | Co | 2.5000 | 3.5000 | 3.0000 |
| Molybdenum | Mo | 1.0000 | 1.5000 | 1.2500 |
| Tungsten | W | 1.0000 | 1.5000 | 1.2500 |
| Vanadium | V | 0.1500 | 0.3500 | 0.2500 |
| Condition | Code | Rm min MPa | Rm max MPa |
Re min MPa | Re max MPa |
A₅ min % |
Z % |
KV J |
HB min | HB max | HRC min | HRC max | E GPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solution Treated + Aged | +STA | 1,300 | 1,450 | 1,100 | — | 8.0 | 25.0 | — | — | — | 38.0 | 42.0 | 210.0 |
| At 550 C service (retained) | +HT550 | 1,000 | 1,150 | 850 | — | 10.0 | — | — | — | — | — | — | 195.0 |
| Coolant | Soluble oil 8-12% in solution-treated condition |
| Chip Formation | Medium-short chips (solution treated); grinding after aging |
| Tool Material | Carbide P20/K20 (ST condition); CBN grinding (aged) |
| Surface Finish | Ra 0.4-1.6 um |